| Simplified Chinese | Mandarin | English definition | Traditional variant | HSK ? | |
|---|
| 星 | xing1 | star / satellite / small amount | | 4 | |
|
| 明星 | ming2xing1 | star / celebrity | | 4 | |
|
| 星期 | xing1qi1 | week / CL: 個|个 | | 1 | |
|
| 星座 | xing1zuo4 | constellation / CL: 張|张 | | | |
|
| 三星 | san1xing1 | three major stars of the Three Stars 參宿|参宿 Chinese constellation / the belt of Orion / three spirits 福, 祿|禄, and 壽|寿 associated with the Three Stars 參宿|参宿 Chinese constellation | | | |
|
| 三星 | San1xing1 | Samsung (South Korean electronics company) | | | |
|
| 星期四 | xing1qi1si4 | Thursday | | | |
|
| 女星 | nü3xing1 | female star / famous actress | | | |
|
| 星星 | xing1xing5 | star in the sky | | 2 | |
|
| 星空 | xing1kong1 | starry sky / the heavens | | | |
|
| 卫星 | wei4xing1 | (space) satellite / CL: 顆|颗 | 衛星 | 2 | |
|
| 星光 | xing1guang1 | starlight | | | |
|
| 五星 | wu3xing1 | the five visible planets, namely: Mercury 水星, Venus 金星, Mars 火星, Jupiter 木星, Saturn 土星 | | | |
|
| 星期五 | xing1qi1wu3 | Friday | | | |
|
| 火星 | Huo3xing1 | Mars (planet) | | | |
|
| 星期一 | xing1qi1yi1 | Monday | | | |
|
| 星期六 | xing1qi1liu4 | Saturday | | | |
|
| 流星 | liu2xing1 | meteor / shooting star | | | |
|
| 星月 | xing1yue4 | the moon and the stars | | | |
|
| 星期二 | xing1qi1'er4 | Tuesday | | | |
|
| 星期三 | xing1qi1san1 | Wednesday | | | |
|
| 星期日 | xing1qi1ri4 | Sunday / CL: 個|个 | | 1 | |
|
| 星际 | xing1ji4 | interstellar / interplanetary | 星際 | | |
|
| 巨星 | ju4xing1 | giant star / superstar | | | |
|
| 星辰 | xing1chen2 | stars | | | |
|
| 星球 | xing1qiu2 | celestial body (e.g. planet, satellite etc) / heavenly body | | | |
|
| 周星驰 | Zhou1 Xing1chi2 | Stephen Chow (1962-), Hong Kong film director | 周星馳 | | |
|
| 微星 | Wei1xing1 | Micro-Star International | | | |
|
| 球星 | qiu2xing1 | sports star (ball sport) | | | |
|
| 新星 | xin1xing1 | nova (astronomy) | | | |
|
| 七星 | Qi1xing1 | Qixing district of Guilin city 桂林市, Guangxi | | | |
|
| 十二星座 | shi2'er4xing1zuo4 | the twelve constellations on the ecliptic plane / the signs of the zodiac | | | |
|
| 五星级 | wu3xing1ji2 | five-star (hotel) | 五星級 | | |
|
| 金星 | Jin1xing1 | Venus (planet) / gold star / to see stars (from blow on the head etc) | | | |
|
| 星期天 | xing1qi1tian1 | Sunday / CL: 個|个 | | | |
|
| 红星 | hong2xing1 | red star / five pointed star as symbol or communism or proletariat / hot film star | 紅星 | | |
|
| 红星 | Hong2xing1 | Hongxing district of Yichun city 伊春市, Heilongjiang | 紅星 | | |
|
| 外星人 | wai4xing1ren2 | space alien / extra-terrestrial | | | |
|
| 歌星 | ge1xing1 | singing star / famous singer | | 4 | |
|
| 男星 | nan2xing1 | male star / famous actor | | | |
|
| 恒星 | heng2xing1 | (fixed) star | 恆星 | 4 | |
|
| 影星 | ying3xing1 | film star | | | |
|
| 克星 | ke4xing1 | nemesis / bane / (superstition) fated to be ill-matched | | | |
|
| 福星 | fu2xing1 | mascot / lucky star | | | |
|
| 北极星 | Bei3ji2xing1 | North Star / Polaris | 北極星 | | |
|
| 彗星 | hui4xing1 | comet | | | |
|
| 星际争霸 | Xing1ji4zheng1ba4 | a real-time strategy game (StarCraft) made by American company, Blizzard Entertainment | 星際爭霸 | | |
|
| 零星 | ling2xing1 | partial / fragmentary / scattered and few | | 4 | |
|
| 星云 | xing1yun2 | nebula | 星雲 | | |
|
| 水星 | shui3xing1 | Mercury (planet) | | | |
|
| 五星级酒店 | wu3xing1ji2jiu3dian4 | five-star hotel | 五星級酒店 | | |
|
| 流星雨 | liu2xing1yu3 | meteor shower | | | |
|
| 行星 | xing2xing1 | planet | | 3 | |
|
| 火星文 | Huo3xing1wen2 | lit. Martian language / fig. internet slang used to communicate secret messages that the general public or government can't understand | | | |
|
| 占星 | zhan1xing1 | to divine by astrology / horoscope | | | |
|
| 卫星电视 | wei4xing1dian4shi4 | satellite TV | 衛星電視 | | |
|
| 北斗星 | bei3dou3xing1 | the Big Dipper / the Plow | | | |
|
| 星巴克 | xing1ba1ke4 | Starbucks, US coffee shop chain | | | |
|
| 繁星 | fan2xing1 | many stars / a vast sky full of stars | | | |
|
| 火星人 | Huo3xing1ren2 | Martian | | | |
|
| 土星 | Tu3xing1 | Saturn (planet) | | | |
|
| 救星 | jiu4xing1 | lit. saving star (cf star of Bethlehem in biblical nativity story) / fig. savior (individual or organization) / liberator / emancipator / knight in shining armor / cf Mao Zedong in north Shaanxi folk song The East is red 東方紅|东方红 | | | |
|
| 海星 | hai3xing1 | starfish / sea star | | | |
|
| 童星 | tong2xing1 | child star | | | |
|
| 星相 | xing1xiang4 | horoscope | | | |
|
| 上星期 | shang4xing1qi1 | last week / previous week | | | |
|
| 木星 | Mu4xing1 | Jupiter (planet) | | | |
|
| 上个星期 | shang4ge4xing1qi1 | last week | 上個星期 | | |
|
| 寿星 | shou4xing1 | god of longevity | 壽星 | | |
|
| 星岛 | Xing1dao3 | SingTao, Hong Kong media group and publisher of SingTao daily 星島日報|星岛日报 | 星島 | | |
|
| 五星红旗 | wu3xing1hong2qi2 | five-starred red flag (PRC national flag) | 五星紅旗 | | |
|
| 星系 | xing1xi4 | see 恆星系|恒星系 | | | |
|
| 卫星导航 | wei4xing1dao3hang2 | satellite navigation / sat-nav | 衛星導航 | | |
|
| 星球大战 | Xing1qiu2 Da4zhan4 | Star Wars | 星球大戰 | | |
|
| 晨星 | chen2xing1 | morning stars | | | |
|
| 赖昌星 | Lai4 Chang1xing1 | Lai Changxing (1958-), notorious Xiamen mafia boss involved in large scale corruption and smuggling, extradited from Canada back to China in 2008 | 賴昌星 | | |
|
| 启明星 | qi3ming2xing1 | (astronomy) Venus | 啟明星 | | |
|
| 下星期 | xia4xing1qi1 | next week | | | |
|
| 李肇星 | li3zhao4xing1 | Li Zhaoxing (PRC foreign minister) | | | |
|
| 星图 | xing1tu2 | star atlas | 星圖 | | |
|
| 下个星期 | xia4ge4xing1qi1 | next week | 下個星期 | | |
|
| 星子 | Xing1zi3 | Xingzi county in Jiujiang 九江, Jiangxi | | | |
|
| 冥王星 | Ming2wang2xing1 | Pluto (dwarf planet) | | | |
|
| 星光灿烂 | xing1guang1can4lan4 | star-studded gathering / The stars in the sky are shining brightly. / to be spangled with stars (idiom) | 星光燦爛 | | |
|
| 人造卫星 | ren2zao4wei4xing1 | artificial satellite | 人造衛星 | | |
|
| 小行星 | xiao3xing2xing1 | asteroid / minor planet | | | |
|
| 星宿 | xing1xiu4 | constellation (arch., now 星座) / one of the 28 constellations of traditional Chinese astronomy and astrology / motion of stars since one's birth (predetermining one's fate in astrology) | | | |
|
| 超新星 | chao1xin1xing1 | supernova | | | |
|
| 五角星 | wu3jiao3xing1 | pentagram | | | |
|
| 星斗 | xing1dou3 | stars | | | |
|
| 星象 | xing1xiang4 | star signs (in astrology) | | | |
|
| 星等 | xing1deng3 | magnitude of a star | | | |
|
| 星星之火 | xing1xing5zhi1huo3 | a single spark (idiom); an insignificant cause can have a massive effect | | | |
|
| 占星师 | zhan1xing1shi1 | astrologer | 占星師 | | |
|
| 两星期 | liang3xing1qi1 | fortnight | 兩星期 | | |
|
| 星罗棋布 | xing1luo2qi2bu4 | scattered about like stars in the sky or chess pieces on a board (idiom); spread all over the place | 星羅棋布 | | |
|
| 天王星 | Tian1wang2xing1 | Uranus (planet) | | | |
|
| 海王星 | Hai3wang2xing1 | Neptune (planet) | | | |
|
| 惑星 | huo4xing1 | planet | | | |
|
| 卫星定位系统 | wei4xing1ding4wei4xi4tong3 | global positioning system (GPS) | 衛星定位系統 | | |
|
| 星岛日报 | Xing1dao3ri4bao4 | SingTao daily, Hong Kong newspaper | 星島日報 | | |
|
| 通信卫星 | tong1xin4wei4xing1 | communications satellite | 通信衛星 | | |
|
| 天狼星 | Tian1lang2xing1 | Sirius, a double star in constellation Canis Major 大犬座 | | | |
|
| 星号 | xing1hao4 | asterisk * (punct.) | 星號 | | |
|
| 眼若流星 | yan3ruo4liu2xing1 | eyes like glittering stars (idiom) | | | |
|
| 月明星朗 | yue4ming2xing1lang3 | The moon and stars shine brilliantly. (idiom) | | | |
|
| 准星 | zhun3xing1 | front sight (firearms) / the zero point indicator marked on a steelyard | 準星 | | |
|
| 星体 | xing1ti3 | celestial body (planet, satellite etc) | 星體 | | |
|
| 卫星导航系统 | wei4xing1dao3hang2xi4tong3 | satellite navigation system / sat-nav | 衛星導航系統 | | |
|
| 亮星 | liang4xing1 | bright star | | | |
|
| 威斯康星 | Wei1si1kang1xing1 | Wisconsin, US state | | | |
|
| 北斗七星 | bei3dou3qi1xing1 | Ursa Major / Great Bear / Big Dipper | | | |
|
| 星期几 | xing1qi1ji3 | which day of the week | 星期幾 | | |
|
| 三星集团 | San1xing1 Ji2tuan2 | Samsung Group | 三星集團 | | |
|
| 福星高照 | fu2xing1gao1zhao4 | lucky star in the ascendant (idiom); a lucky sign | | | |
|
| 星火燎原 | xing1huo3liao2yuan2 | A single spark can start a prairie fire. (idiom) | | | |
|
| 两弹一星 | liang3dan4yi1xing1 | atom bombs, hydrogen bombs and man-made satellites (idiom) | 兩彈一星 | | |
|
| 披星戴月 | pi1xing1dai4yue4 | to travel or work through night and day / to toil away for long hours / (also written 披星帶月|披星带月) | | | |
|
| 多星 | duo1xing1 | starry | | | |
|
| 魁星 | Kui2xing1 | Kuixing, the Great Bear, one of the 28 constellations (also written 奎星) / Kuixing, Daoist God of fate | | | |
|
| 卫星城 | wei4xing1cheng2 | "satellite" town / edge city / exurb | 衛星城 | | |
|
| 大步流星 | da4bu4liu2xing1 | at a stride / taking large steps (while walking) | | | |
|
| 众星捧月 | zhong4xing1peng3yue4 | lit. all the stars cup themselves around the moon (idiom, from Analects); fig. to view sb as core figure / to group around a revered leader / to revolve around sb | 眾星捧月 | | |
|
| 气象卫星 | qi4xiang4wei4xing1 | weather satellite | 氣象衛星 | | |
|
| 卫星图 | wei4xing1tu2 | satellite photo | 衛星圖 | | |
|
| 星名 | xing1ming2 | star name | | | |
|
| 星汉 | xing1han4 | Milky Way / our galaxy | 星漢 | | |
|
| 星际旅行 | xing1ji4lü3xing2 | Star Trek (US TV and film series) | 星際旅行 | | |
|
| 星星之火,可以燎原 | xing1xing5zhi1huo3, ke3yi3liao2yuan2 | a single spark can start a huge blaze (idiom); an insignificant cause can have a massive effect | | | |
|
| 灾星 | zai1xing1 | comet or supernova viewed as evil portent | 災星 | | |
|
| 本星期 | ben3xing1qi1 | this week | | | |
|
| 眼冒金星 | yan3mao4jin1xing1 | to see stars / dazed | | | |
|
| 星驰 | xing1chi2 | rapidly | 星馳 | | |
|
| 辰星 | Chen2xing1 | Mercury in traditional Chinese astronomy / see also 水星 | | | |
|
| 星群 | xing1qun2 | star cluster / constellation | | | |
|
| 威斯康星州 | Wei1si1kang1xing1zhou1 | Wisconsin, US state | | | |
|
| 星子县 | Xing1zi3xian4 | Xingzi county in Jiujiang 九江, Jiangxi | 星子縣 | | |
|
| 星团 | xing1tuan2 | star cluster | 星團 | | |
|
| 满天星斗 | man3tian1xing1dou3 | sky full of stars (idiom) | 滿天星斗 | | |
|
| 七星区 | Qi1xing1qu1 | Qixing district of Guilin city 桂林市, Guangxi | 七星區 | | |
|
| 联星 | lian2xing1 | binary star | 聯星 | | |
|
| 星洲日报 | Xing1zhou1 Ri4bao4 | Sin Chew Daily, Malaysian newspaper | 星洲日報 | | |
|
| 吉星高照 | ji2xing1gao1zhao4 | to be blessed by a lucky star (idiom) | | | |
|
| 占星术 | zhan4xing1shu4 | astrology | 占星術 | | |
|
| 变星 | bian4xing1 | variable star | 變星 | | |
|
| 织女星 | Zhi1nü3xing1 | Vega, brightest star in constellation Lyra 天琴星座 / Weaving girl of folk tale Cowherd and weaving maid 牛郎織女|牛郎织女 | 織女星 | | |
|
| 红鸾星动 | hong2luan2xing1dong4 | a marriage is foreshadowed (idiom) | 紅鸞星動 | | |
|
| 外星生命 | wai4xing1sheng1ming4 | extraterrestrial life | | | |
|
| 河外星云 | he2wai4xing1yun2 | extragalactic nebula | 河外星雲 | | |
|
| 零零星星 | ling2ling2xing1xing1 | odd / piecemeal / fragmentary | | | |
|
| 通讯卫星 | tong1xun4wei4xing1 | communications satellite | 通訊衛星 | | |
|
| 陨星 | yun3xing1 | meteorite / falling star | 隕星 | | |
|
| 全球卫星导航系统 | quan2qiu2wei4xing1dao3hang2xi4tong3 | Globalnaya Navigatsionaya Satelinaya Sistema or Global Navigation Satellite System (GLONASS), the Russian equivalent of GPS / abbr. to 格洛納斯|格洛纳斯 | 全球衛星導航系統 | | |
|
| 光明星 | guang1ming2xing1 | bright star / name of North Korean space satellite | | | |
|
| 伴星 | ban4xing1 | companion (star) | | | |
|
| 哈雷彗星 | Ha1lei2hui4xing1 | Halley's comet | | | |
|
| 冼星海 | Xian3 Xing1hai3 | Xian Xinghai (1905-1945), violinist and composer, known for patriotic wartime pieces, including Yellow River Oratorio 黃河大合唱|黄河大合唱 | | | |
|
| 满天繁星 | man3tian1fan2xing1 | lit. whole sky, a multitude of stars | 滿天繁星 | | |
|
| 星历 | xing1li4 | astronomic calendar | 星曆 | | |
|
| 卫星图像 | wei4xing1tu2xiang4 | satellite photo | 衛星圖像 | | |
|
| 欧洲之星 | ou1zhou1zhi1xing1 | Eurostar (train line) | 歐洲之星 | | |
|
| 寥若晨星 | liao2ruo4chen2xing1 | few and far between (idiom) | | | |
|
| 天星码头 | Tian1xing1ma3tou2 | Star Ferry terminal, Hong Kong | 天星碼頭 | | |
|
| 中子星 | zhong1zi3xing1 | neutron star | | | |
|
| 星光点点 | xing1guang1dian3dian3 | sparkling stars in the sky (idiom) | 星光點點 | | |
|
| 占星学 | zhan1xing1xue2 | astrology | 占星學 | | |
|
| 牵牛星 | Qian1niu2xing1 | Altair (star) / Cowherd of the folk tale Cowherd and Weaving maid 牛郎織女|牛郎织女 | 牽牛星 | | |
|
| 类地行星 | lei4di4xing2xing1 | terrestrial planet | 類地行星 | | |
|
| 卡乐星 | Ka3le4xing1 | Carl's Jr. (fast-food restaurant chain) | 卡樂星 | | |
|
| 繁星闪烁 | fan2xing1shan3shuo4 | a myriad of stars glittering (idiom) | 繁星閃爍 | | |
|
| 白矮星 | bai2'ai3xing1 | white dwarf | | | |
|
| 观测卫星 | guan1ce4wei4xing1 | observation satellite | 觀測衛星 | | |
|
| 流星赶月 | liu2xing1gan3yue4 | lit. a meteor catching up with the moon / swift action (idiom) | 流星趕月 | | |
|
| 奎星 | Kui2xing1 | Kuixing, the Great Bear, one of the 28 constellations | | | |
|
| 红星区 | Hong2xing1qu1 | Hongxing district of Yichun city 伊春市, Heilongjiang | 紅星區 | | |
|
| 河外星系 | he2wai4xing1xi4 | extragalactic star system / galaxy (not including our Galaxy) | | | |
|
| 天罡星 | tian1gang1xing1 | the Big Dipper | | | |
|
| 星曜 | xing1yao4 | heavenly bodies (esp. the sun, moon or five visible planets) | | | |
|
| 红巨星 | hong2ju4xing1 | red giant (star) | 紅巨星 | | |
|
| 徐星 | Xu2 Xing1 | Xu Xing (1956-), Chinese palaeontologist | | | |
|
| 矮星 | ai3xing1 | dwarf star | | | |
|
| 星家 | xing1jia1 | astrologist (in former times) | | | |
|
| 小行星带 | xiao3xing2xing1dai4 | asteroid belt between Mars and Jupiter | 小行星帶 | | |
|
| 脉冲星 | mai4chong1xing1 | pulsar (astronomy) | 脈衝星 | | |
|
| 类星体 | lei4xing1ti3 | quasar | 類星體 | | |
|
| 六角星 | liu4jiao3xing1 | six-pointed star / hexagram / star of David | | | |
|
| 星相学 | xing1xiang4xue2 | astrology | 星相學 | | |
|
| 占星家 | zhan4xing1jia1 | astrologer | | | |
|
| 星宿海 | Xing1xiu4hai3 | Xingxiuhai, high plateau in Qinhai close to the source of the Yellow River | | | |
|
| 丧门星 | sang4men2xing1 | messenger of death (cf Irish banshee) / person bringing bad luck | 喪門星 | | |
|
| 行星际 | xing2xing1ji4 | interplanetary | 行星際 | | |
|
| 谈星 | tan2xing1 | astrology / fortune-telling | 談星 | | |
|
| 禄星 | lu4xing1 | Star God of Rank and Affluence (Daoism) | 祿星 | | |
|
| 星表 | xing1biao3 | star catalog | | | |
|
| 恒星系 | heng2xing1xi4 | stellar system / galaxy | 恆星系 | | |
|
| 魁星阁 | Kui2xing1ge2 | temple to Kuixing, Daoist God of fate | 魁星閣 | | |
|
| 矮行星 | ai3xing2xing1 | dwarf planet | | | |
|
| 灿若繁星 | can4ruo4fan2xing1 | bright as a multitude of stars (idiom); extremely able talent | 燦若繁星 | | |
|
| 火星快车 | Huo3xing1kuai4che1 | Mars express, EU spacecraft | 火星快車 | | |
|
| 流星体 | liu2xing1ti3 | meteoroid | 流星體 | | |
|
| 谷神星 | Gu3shen2xing1 | Ceres, dwarf planet in the asteroid belt between Mars and Jupiter, discovered in 1801 by G. Piazzi | 穀神星 | | |
|
| 玫瑰星云 | mei2gui1xing1yun2 | Rosette nebula NGC 2237 | 玫瑰星雲 | | |
|
| 急如星火 | ji2ru2xing1huo3 | lit. as hurried as a shooting star (idiom); requiring immediate action / extremely urgent | | | |
|
| 列星 | lie4xing1 | star alignment (in astrology) | | | |
|
| 金星人 | jin1xing1ren2 | Venusian (person from Venus) | | | |
|
| 太白星 | Tai4bai2xing1 | Venus (planet) | | | |
|
| 星象图 | xing1xiang4tu2 | star chart / also written 星相圖|星相图 | 星象圖 | | |
|
| 婚神星 | hun1shen2xing1 | Ceres, an asteroid | | | |
|
| 星移物换 | xing1yi2wu4huan4 | Things change with the passing of years. (idiom) | 星移物換 | | |
|
| 日月五星 | ri4yue4wu3xing1 | sun, moon and the five visible planets | | | |
|
| 灶神星 | Zao4shen2xing1 | Vesta, an asteroid, second most massive object in the asteroid belt between Mars and Jupiter, discovered in 1807 by H.W. Olbers | | | |
|
| 定盘星 | ding4pan2xing1 | the zero point indicator marked on a steelyard / fixed opinion / solid idea / decisive plan | 定盤星 | | |
|
| 纳星 | na4xing1 | nanosatellite | 納星 | | |
|
| 红矮星 | hong2'ai3xing1 | red dwarf star | 紅矮星 | | |
|
| 昴星团 | Mao3xing1tuan2 | Pleiades M45 | 昴星團 | | |
|
| 星相师 | xing1xiang4shi1 | astrologer | 星相師 | | |
|
| 蟹状星云 | xie4zhuang4xing1yun2 | Crab nebula | 蟹狀星雲 | | |
|
| 旋涡星系 | xuan2wo1xing1xi4 | spiral galaxy | 旋渦星系 | | |
|
| 蓝巨星 | lan2ju4xing1 | blue giant star | 藍巨星 | | |
|
| 仙女星系 | Xian1nü3xing1xi4 | Andromeda galaxy M31 | | | |
|
| 智神星 | Zhi4shen2xing1 | Pallas, an asteroid, discovered in 1802 by H.W. Olbers | | | |
|
| 银河星云 | yin2he2xing1yun2 | galactic nebula | 銀河星雲 | | |
|
| 星型网 | Xing1xing2wang3 | Star network | 星型網 | | |
|
| 主序星 | zhu3xu4xing1 | star in the main sequence (astron.) | | | |
|
| 仙女座星系 | Xian1nü3zuo4xing1xi4 | Andromeda galaxy M31 | | | |
|
| 列克星顿 | Lie4ke4xing1dun4 | Lexington, Massachusetts | 列克星頓 | | |
|
| 恒星年 | heng2xing1nian2 | the sidereal year (astronomy) / the year defined in terms of the fixed stars | 恆星年 | | |
|
| 三星乡 | San1xing1xiang1 | Sansing | 三星鄉 | | |
|
| 三合星 | san1he2xing1 | triple star system | | | |
|
| 纳卫星 | na4wei4xing1 | nanosatellite | 納衛星 | | |
|
| 星相图 | xing1xiang4tu2 | star chart | 星相圖 | | |
|
| 虚星 | xu1xing1 | imaginary star (in astrology) | 虛星 | | |
|
| 荧惑星 | Ying2huo4xing1 | Mars in traditional Chinese astronomy | 熒惑星 | | |
|
| 类木行星 | lei4mu4xing2xing1 | Jovian planet | 類木行星 | | |
|
| 孛星 | bei4xing1 | comet (arch.) | | | |
|
| 晓月残星 | xiao3yue4can2xing1 | daybreak (idiom) | 曉月殘星 | | |
|
| 猎户座大星云 | Lie4hu4zuo4da4xing1yun2 | the Great Nebula in Orion M42 | 獵戶座大星雲 | | |
|
| 天枢星 | tian1shu1xing1 | alpha Ursae Majoris in the Big Dipper | 天樞星 | | |
|
| 一路福星 | yi1lu4fu2xing1 | Bon voyage! (idiom) | | | |
|
| 昴宿星团 | Mao3xiu4xing1tuan2 | Pleiades M45 | 昴宿星團 | | |
|
| 恒星际 | heng2xing1ji4 | interstellar / between the fixed stars | 恆星際 | | |
|
| 暗星云 | an4xing1yun2 | dark nebula (visible as a shadow, absorbing light from behind) / absorption nebula | 暗星雲 | | |
|
| 仙女星座 | xian1nü3xing1zuo4 | Andromeda constellation (galaxy) M31 | | | |
|
| 天琴星座 | tian1qin2xing1zuo4 | Lyra, constellation containing Vega 織女星|织女星 | | | |
|
| 快步流星 | kuai4bu4liu2xing1 | to walk quickly / striding quickly | | | |
|
| 陆西星 | Lu4 Xi1xing1 | Lu Xixing (1520-c.1601), Ming Daoist author, to whom the fantasy novel Investure of the Gods 封神演義|封神演义 is attributed, together with Xu Zhonglin 許仲琳|许仲琳 | 陸西星 | | |
|
| 弥漫星云 | mi2man4xing1yun2 | diffuse nebula | 瀰漫星雲 | | |
|
| 棒旋星系 | bang4xuan2xing1xi4 | barred spiral galaxy | | | |
|
| 马头星云 | Ma3tou2xing1yun2 | the Horse's Head nebula | 馬頭星雲 | | |
|
| 仙女座大星云 | Xian1nü3zuo4da4xing1yun2 | great nebula in Andromeda or Andromeda galaxy M31 | 仙女座大星雲 | | |
|
|
|
Tip: In the word dictionary, the Chinese sentence lookup can lookup whole Chinese sentences, automatically splitting it into separate words.